Banrekord
Uppdaterad: | 1/7-2020 | ||
2-åriga | Voltstart | År | Tid |
Ston | Kickans Girl | 2013 | 18,3 |
Ston Utländska | Grand Princess (NO) | 2019 | 17,6 |
Hingst/Valack | Baron Lux | 2008 | 16,5 |
3-åriga | Voltstart | ||
Ston | Dirty Dancin In | 2015 | 16,7 |
Ston utländska | Star di Poggio (IT) | 2014 | 16,6 |
Hingst/Valack | Danilo Brick | 2018 | 15,6 |
Hingst/valack utländska | Builders Caviar (FI) | 2017 | 15,7 |
3-åriga | Autostart | ||
Ston | Romance Amok | 2017 | 14,9a |
Hingstar | Maze Runner | 2018 | 11,6a |
Hingst/Valack utländska | Canappealformore (US) | 2015 | 12,8a |
Ston utländska | Oblivion (US) | 2020 | 12,4a |
4-åriga | Voltstart | ||
Ston | Grace Journey | 2020 | 13,4 |
Hingst/Valack | Amerindienne | 2019 | 14,0 |
Hingst/Valack utländska | It's Amazing (DE) | 2013 | 15,6 |
4-åriga | Autostart | ||
Ston | Relation | 2014 | 13,2a |
Hingst/Valack | Amerindienne | 2019 | 12,1a |
Ston utländska | Dont Wear PJS (US) | 2010 | 12,9a |
Hingst/Valack utländska | Volnik du Kras (IT) | 2018 | 10,3a |
Äldre | Voltstart | ||
Ston |
Simb Ruby |
2014 |
14,0 |
Hingst/valack | Adamant | 2019 | 12,9 |
Ston Utländska | Easy Creation (NO) | 2020 | 14,6 |
Hingst/Valack utländska | Up Date Hoss (FI) | 2015 |
12,4 |
Äldre | Autostart | ||
Ston | Global Legacy | 2012 | 12,8a |
Hingst/Valack | Mr Picolit | 2014 | 10,9a |
Ston utländska | Delicious U.S. (US) | 2015 | 10,2a |
Hingst/Valack utländska | Missle Hill (US) | 2020 | 10,3a |
Banrekord Kallblod
3-åriga | Voltstart | ||
Ston | Myrs Hera | 2017 | 28,1 |
Hingst/valack | Moe Sol | 2011 | 32,5 |
4-åriga | Voltstart | ||
Ston | Tekno Diva | 2018 | 30,9 |
Hingst/Valack | Sundbo Kravall | 2005 | 26,5 |
Äldre | Voltstart | ||
Ston | Odins Pilea | 2012 | 27,5 |
hingst/valack | Järvsöfaks | 2006 | 21,2 |
Äldre | Autostart | ||
Ston | Hulte Tina | 1997 | 26,6 |
Hingst/Valack | Trollfager | 2001 | 26,5 |